Size Chart (CM)
Size | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | |
S | 89 | 129 | 35.5 | 62.5 | 63.5 |
M | 95 | 138 | 37 | 63.5 | 65.5 |
L | 101 | 147 | 38.5 | 64.5 | 67.5 |
XL | 109 | 159.2 | 40.7 | 65.5 | 69.5 |
Elasticity | High |
$ 48.00
$ 91.14
Size Chart (CM)
Size | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | |
S | 89 | 129 | 35.5 | 62.5 | 63.5 |
M | 95 | 138 | 37 | 63.5 | 65.5 |
L | 101 | 147 | 38.5 | 64.5 | 67.5 |
XL | 109 | 159.2 | 40.7 | 65.5 | 69.5 |
Elasticity | High |
$ 55.00
$ 69.27
$ 90.05
$ 29.00
$ 98.00
$ 67.00
$ 34.99
$ 70.00
$ 89.00
$ 67.65
$ 87.95
$ 17.99
$ 59.00
$ 47.39
$ 158.00