Size Chart (CM)
Size | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | |
S | 89 | 129 | 35.5 | 62.5 | 63.5 |
M | 95 | 138 | 37 | 63.5 | 65.5 |
L | 101 | 147 | 38.5 | 64.5 | 67.5 |
XL | 109 | 159.2 | 40.7 | 65.5 | 69.5 |
Elasticity | High |
$ 48.00
$ 91.14
Size Chart (CM)
Size | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | |
S | 89 | 129 | 35.5 | 62.5 | 63.5 |
M | 95 | 138 | 37 | 63.5 | 65.5 |
L | 101 | 147 | 38.5 | 64.5 | 67.5 |
XL | 109 | 159.2 | 40.7 | 65.5 | 69.5 |
Elasticity | High |
$ 55.93
$ 79.90
$ 70.00
$ 224.00
$ 14.00
$ 22.99
$ 45.00
$ 42.31
$ 55.00
$ 68.49
$ 89.04
$ 40.00
$ 61.32
$ 79.72
$ 30.00
$ 44.79
$ 58.23