Size Chart (CM)
Size | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | |
S | 89 | 129 | 35.5 | 62.5 | 63.5 |
M | 95 | 138 | 37 | 63.5 | 65.5 |
L | 101 | 147 | 38.5 | 64.5 | 67.5 |
XL | 109 | 159.2 | 40.7 | 65.5 | 69.5 |
Elasticity | High |
$ 48.00
$ 91.14
Size Chart (CM)
Size | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | |
S | 89 | 129 | 35.5 | 62.5 | 63.5 |
M | 95 | 138 | 37 | 63.5 | 65.5 |
L | 101 | 147 | 38.5 | 64.5 | 67.5 |
XL | 109 | 159.2 | 40.7 | 65.5 | 69.5 |
Elasticity | High |
$ 73.90
$ 32.00
$ 49.00
$ 49.63
$ 64.52
$ 69.50
$ 264.70
$ 16.32
$ 54.24
$ 70.51
$ 49.35
$ 64.16
$ 55.06
$ 71.58
$ 68.60
$ 89.18
$ 39.99