Size Chart (CM)
Size | Bust | Waist | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | Back | |
S | 96 | 91 | 145.4 | 36 | 64.5 | 62.6 |
M | 102 | 97 | 152 | 37.5 | 65.5 | 64.5 |
L | 108 | 103 | 158 | 39 | 66.5 | 66.4 |
XL | 116 | 111 | 167.6 | 41.2 | 67.5 | 68.3 |
Elasticity | None |
$ 41.00
$ 93.00
Size Chart (CM)
Size | Bust | Waist | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | Back | |
S | 96 | 91 | 145.4 | 36 | 64.5 | 62.6 |
M | 102 | 97 | 152 | 37.5 | 65.5 | 64.5 |
L | 108 | 103 | 158 | 39 | 66.5 | 66.4 |
XL | 116 | 111 | 167.6 | 41.2 | 67.5 | 68.3 |
Elasticity | None |
$ 29.90
$ 99.90
$ 50.91
$ 66.18
$ 22.99
$ 45.00
$ 38.00
$ 84.00
$ 140.00
$ 60.29
$ 82.99
$ 24.00
$ 96.00
$ 120.00
$ 89.00
$ 58.79
$ 76.43